This table is live! Every ✓ or ✗ on this page is a test to see if your browser supports that method in WebCryptoAPI.
Source code and examples: https://github.com/diafygi/webcrypto-examples/
- Recommended
- Discouraged! Only use for backwards compatibility!
| Algorithm Name | encrypt | decrypt | sign | verify | digest | generateKey | deriveKey | deriveBits | importKey | exportKey | wrapKey | unwrapKey | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AES-GCM | ||||||||||||
| ECDSA | ||||||||||||
| HMAC | ||||||||||||
| SHA-256 | ||||||||||||
| SHA-384 | ||||||||||||
| SHA-512 | ||||||||||||
| ECDH | ||||||||||||
| PBKDF2 | Test (prompt) | |||||||||||
| AES-KW | ||||||||||||
| RSA-OAEP | Test (slow) | |||||||||||
| AES-CTR | ||||||||||||
| AES-CBC | ||||||||||||
| AES-CFB | ||||||||||||
| RSASSA-PKCS1-v1_5 | Test (slow) | |||||||||||
| RSA-PSS | Test (slow) | |||||||||||
| AES-CMAC | ||||||||||||
| SHA-1 | ||||||||||||
| DH | ||||||||||||
| CONCAT | ||||||||||||
| HKDF-CTR | 
( = not applicable )
*I don't have an example to test importKey. Pull requests welcome!
Source code and examples: https://github.com/diafygi/webcrypto-examples/